Rank | Count | Beginning |
---|---|---|
13 | 1693 | " |
23 | 993 | এ |
1 | 692 | তিনি |
20 | 660 | তবে |
4 | 627 | এর |
44 | 486 | কিন্তু |
7 | 353 | এছাড়া |
12 | 347 | এই |
311 | 322 | গত |
184 | 313 | আর |
222 | 258 | এতে |
117 | 247 | তার |
288 | 224 | এরপর |
252 | 208 | পরে |
158 | 206 | |
43 | 203 | তারা |
226 | 190 | সোমবার |
200 | 171 | তাই |
190 | 167 | ওই |
139 | 162 | মঙ্গলবার |
67 | 158 | বুধবার |
153 | 153 | বৃহস্পতিবার |
47 | 134 | রোববার |
357 | 131 | তাদের |
484 | 122 | শনিবার |
310 | 121 | ফলে |
328 | 115 | এক |
78 | 114 | এদিকে |
29 | 93 | সে |
14 | 92 | শুক্রবার |
In the next four subsections show the most frequent sentence beginnings consisting of N words, N=1, 2, 3, 4. In this subsection we start with N=1.
The most frequent word-N-grams at the beginning of sentences give some insight into sentence composition.
Especially for N=1, we only need a small corpus to identify the most frequent sentence beginnings.
select substring_index(sentence, ' ', 1) as beg, count(*) as cnt from sentences group by substring_index(sentence, ' ', 1) order by cnt desc limit 50;
4.3.1.2 Most Frequent Sentence Beginnings II
4.3.1.3 Most Frequent Sentence Beginnings III
4.3.1.4 Most Frequent Sentence Beginnings IV
4.3.1.1 Most Frequent Sentence Endings I
4.3.1.2 Most Frequent Sentence Endings II
4.3.1.3 Most Frequent Sentence Endings III
4.3.1.4 Most Frequent Sentence Endings IV